The CEO of your company has asked you, the human resource manager, to conduct a study to determine whether or not male managers and female managers perceive leadership styles differently and, if differences are found, to develop a training program that will benefit gender differences in leadership. To this end you selected, randomly, 10 male managers and 10 female managers to participate in your study. To each manager a leadership style survey questionnaire was administered. The questionnaire chosen was theBlake & Mouton Managerial Grid as it assesses leadership behavior. The numeric raw data results of the 18 question study are as follows:
Raw Numeric Questionnaire Data | |||||||||
Question | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Male | 4 | 4.6 | 3.2 | 3.9 | 4.2 | 3.7 | 4.1 | 4.5 | 3.5 |
Female | 4.2 | 4.1 | 4.2 | 4.6 | 3.9 | 4.1 | 4.7 | 4.1 | 4.2 |
Raw Numeric Questionnaire Data | |||||||||
Question | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Male | 4 | 3.9 | 4 | 3 | 4.5 | 4.9 | 3 | 3.3 | 3 |
Female | 4 | 4.2 | 4.1 | 4 | 4.5 | 4.3 | 3.9 | 4 | 3.7 |
Complete the following in a single MS Word or Excel document: