Business Statistics for Managers

This is a basic film study essay. My log in account is : username: elainewang , password: wqy0426 Log in the link in the requirement,see the video and
March 25, 2020
Describe how ELL teachers select and use appropriate resources to enhance language instruction.
March 25, 2020

Business Statistics for Managers

CLO 1- Analyse the probability of given business outcomes using fundamental probability concepts for discrete and continuous probability distributions. (Chapters 5, 6, 7)
CLO 2- Apply concepts of sampling and the Central Limit Theorem in obtaining information that will facilitate the analysis of appropriate business issues. (Chapter 8)
CLO 3- Compute the probability of given business outcomes by building one and two tailed confidence intervals for Z and T probability distributions. (Chapter 9)
CLO 4- Test different business hypotheses by applying the concepts of confidence intervals, test statistics, p-value, type I and II errors, sample sizes and finite populations. (Chapter 10)
CLO 5- Draw statistical inferences from given business information, based on one and two tailed hypothesis tests. (Chapter 10)
CLO 6- Assess the likely relationships between dependent and independent variables in business situations using correlation and regression techniques. (Chapter 13)

http://connect.mcgraw-hill.com/connect/hmEBook.do?action=itemLevel&isbn=0077145895&location=id_0077145895_001_009176

#    Age    Level    University/College    Years of Study    High School Score    Cumulative GPA
1    40    Graduate    OTHER    4    85    3.8
2    24    Graduate    ZU    5    72    2.3
3    33    Graduate    OTHER    4    95    2.2
4    21    Undergraduate    OTHER    3    92    3.1
5    24    Graduate    ZU    3    77    2.5
6    26    Graduate    HCT    3    78    3.4
7    25    Graduate    UAEU    4    85    3.7
8    25    Graduate    OTHER    5    92    3.2
9    25    Undergraduate    OTHER    5    75    2.33
10    19    Undergraduate    OTHER    1    84    3.7
11    21    Undergraduate    ZU    4    92    2.6
12    23    Graduate    OTHER    4    97    3.7
13    32    Graduate    OTHER    4    55    2
14    26    Graduate    ZU    6    82    2.3
15    22    Undergraduate    HCT    3    92    3.1
16    21    Undergraduate    HCT    3    86    2.83
17    21    Graduate    HCT    3    91    3.5
18    34    Undergraduate    HCT    2    83    3.8
19    35    Undergraduate    HCT    2    68    3
20    21    Undergraduate    HCT    4    92    3
21    23    Graduate    OTHER    5    94    4
22    23    Undergraduate    HCT    3    75    2.4
23    24    Undergraduate    HCT    4    75    2.8
24    22    Undergraduate    HCT    3    82    3.3
25    26    Graduate    OTHER    4    80    3
26    30    Graduate    UAEU    4    85    2.8
27    26    Graduate    HCT    7    78    3.2
28    34    Graduate    HCT    4    60    3.5
29    22    Undergraduate    HCT    2    75    2.56
30    20    Undergraduate    OTHER    2    80    2.6
31    30    Undergraduate    ZU    3    92    3.7
32    22    Undergraduate    HCT    4    72    1.6
33    27    Undergraduate    HCT    2    80    3.77
34    23    Undergraduate    OTHER    3    78    3
35    18    Undergraduate    ZU    1    93    3
36    19    Undergraduate    OTHER    1    99    2.9
37    23    Undergraduate    ZU    5    83    2.7
38    29    Graduate    OTHER    6    64    3.86
39    20    Undergraduate    OTHER    3    90    3
40    21    Undergraduate    HCT    4    81    2.1
41    22    Undergraduate    HCT    3    80    2.6
42    19    Undergraduate    OTHER    2    89    2.9
43    23    Graduate    ZU    4    89    3.2
44    30    Graduate    ZU    5    86    3.2
45    26    Graduate    UAEU    6    85    3.1
46    24    Undergraduate    HCT    6    95    2.9
47    26    Undergraduate    HCT    4    63    3.8
48    20    Undergraduate    OTHER    3    94    3.3
49    23    Graduate    HCT    5    69    3.6
50    20    Undergraduate    HCT    3    80    2.7
51    30    Graduate    UAEU    6    89    4
52    54    Undergraduate    HCT    5    90    2.8
53    21    Undergraduate    HCT    3    68    3.1
54    24    Graduate    HCT    5    73    2.8
55    26    Graduate    HCT    3    78    3.4
56    25    Graduate    UAEU    5    93    3.5
57    23    Undergraduate    HCT    5    85    2.7
58    27    Undergraduate    HCT    5    72    3.1
59    20    Undergraduate    HCT    3    80    2.1
60    33    Graduate    OTHER    3    64    3.2
61    20    Undergraduate    OTHER    3    88    2.9
62    22    Undergraduate    HCT    3    90    3.3
63    21    Undergraduate    HCT    3    75    2
64    20    Undergraduate    OTHER    3    75    2.7
65    48    Graduate    OTHER    5    87    3.8
66    24    Graduate    HCT    4    97    3.6
67    21    Undergraduate    HCT    3    84    3.2
68    25    Undergraduate    OTHER    5    75    2.33
69    46    Graduate    UAEU    6    87    3.1
70    28    Undergraduate    HCT    5    83    2
71    24    Graduate    UAEU    5    99    2.9
72    25    Graduate    OTHER    7    93    3
73    20    Undergraduate    ZU    3    77    1.6
74    19    Undergraduate    ZU    4    94    3.8
75    20    Undergraduate    ZU    3    78    3.1
76    20    Undergraduate    UAEU    2    88    3.4
77    22    Undergraduate    HCT    3    80    2.6
78    22    Undergraduate    HCT    5    82    3
79    25    Graduate    OTHER    4    64    2.4
80    28    Undergraduate    HCT    5    86    3.1
81    22    Undergraduate    HCT    2    84    2.12
82    28    Undergraduate    HCT    4    90    3.7
83    26    Undergraduate    HCT    5    86    2.8
84    20    Undergraduate    HCT    3    74    2.6
85    20    Undergraduate    HCT    2    84    2
86    36    Graduate    OTHER    7    90    3.8
87    20    Undergraduate    HCT    4    79    2
88    23    Graduate    UAEU    5    88    3.1
89    24    Graduate    HCT    5    92    3
90    21    Undergraduate    HCT    4    80    1.9
91    30    Graduate    HCT    4    65    3.5
92    26    Graduate    HCT    5    91    3.6
93    37    Graduate    OTHER    5    86    3
94    20    Undergraduate    ZU    4    89    2.6
95    27    Graduate    HCT    7    91    3
96    34    Graduate    HCT    4    60    3.5
97    20    Undergraduate    HCT    3    80    1.52
98    27    Graduate    HCT    5    80    2.6
99    25    Undergraduate    ZU    5    79    2.9
100    21    Undergraduate    ZU    5    83    2.7

term papers to buy
research papers